Tax included and shipping calculated at checkout
International Size Guide
Find your perfect fit with our comprehensive sizing charts
| US/Canada | UK/Australia | Europe | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 5 | J | 49 | 15.7 | 49.3 |
| 6 | L | 51 | 16.5 | 51.9 |
| 7 | N | 54 | 17.3 | 54.4 |
| 8 | P | 57 | 18.1 | 57.0 |
| 9 | R | 59 | 19.0 | 59.5 |
| 10 | T | 62 | 19.8 | 62.1 |
How to measure: Wrap a string around your finger and mark where it overlaps. Measure the length in millimeters to find your size.
| Length | Inches | Centimeters | Style |
|---|---|---|---|
| Choker | 14-16" | 35-40 cm | Sits at the base of the neck |
| Princess | 17-19" | 43-48 cm | Rests on the collarbone |
| Matinee | 20-24" | 50-60 cm | Falls just above the bust |
| Opera | 28-34" | 71-86 cm | Reaches the breastbone |
| Rope | 35"+ | 89+ cm | Falls below the bust |
Tip: Consider your neckline and personal style when choosing a length. Layer different lengths for a trendy look.
| Size | Wrist Circumference (inches) | Wrist Circumference (cm) | Bracelet Length |
|---|---|---|---|
| Extra Small | 5.5-6" | 14-15 cm | 6.5" |
| Small | 6-6.5" | 15-16.5 cm | 7" |
| Medium | 6.5-7" | 16.5-18 cm | 7.5" |
| Large | 7-7.5" | 18-19 cm | 8" |
| Extra Large | 7.5-8" | 19-20 cm | 8.5" |
How to measure: Measure your wrist with a flexible tape measure, then add 0.5-1 inch for a comfortable fit.
| Size | Diameter (inches) | Diameter (cm) | Circumference (inches) | Circumference (cm) |
|---|---|---|---|---|
| Extra Small | 2.25" | 5.7 cm | 7" | 18 cm |
| Small | 2.5" | 6.4 cm | 7.5" | 19 cm |
| Medium | 2.62" | 6.7 cm | 8" | 20 cm |
| Large | 2.75" | 7 cm | 8.5" | 21.5 cm |
| Extra Large | 2.87" | 7.3 cm | 9" | 23 cm |
How to measure: Measure the widest part of your hand when your thumb is tucked in. The bangle should slide over your hand comfortably.
| Style | Size Range | Description |
|---|---|---|
| Studs | 3-8 mm | Small, sits close to the earlobe |
| Small Hoops | 10-20 mm | Delicate hoops for everyday wear |
| Medium Hoops | 25-40 mm | Classic hoops that frame the face |
| Large Hoops | 45-60 mm | Statement hoops for bold looks |
| Drop Earrings | 20-50 mm | Hangs below the earlobe |
| Chandelier | 50-80 mm | Dramatic, multi-tiered designs |
Tip: Earring size is measured in diameter or drop length. Consider your face shape and hairstyle when choosing earring sizes.