Tax included and shipping calculated at checkout
- Etiqueta del producto: % Rebajas
Descripción
The Aurélia Twist Solitaire Ring features a sculpted, twisted gold band crowned with a radiant solitaire stone. Crafted in 18k gold-plated stainless steel, the design balances movement and structure—fluid lines that wrap effortlessly around the finger while the centerpiece catches light from every angle.
It’s the kind of ring that feels intentional without trying too hard. Strong yet feminine. Modern yet timeless. Designed to stand alone, but striking enough to anchor a full stack.
Item Details
- 18k gold plated stainless steel
- High-polish twisted band
- Clear solitaire zircon stone
- Hypoallergenic & nickel-free
- Tarnish-resistant & waterproof
International Size Guide
Find your perfect fit
| US Size | UK Size | EU Size | Germany | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 4 | H | 47 | 15 | 14.9 | 46.8 |
| 5 | J | 49 | 15.5 | 15.7 | 49.3 |
| 6 | L | 51 | 16 | 16.5 | 51.9 |
| 7 | N | 54 | 17 | 17.3 | 54.4 |
| 8 | P | 57 | 18 | 18.2 | 57.0 |
| 9 | R | 59 | 19 | 19.0 | 59.5 |
| 10 | T | 62 | 20 | 19.8 | 62.1 |
| 11 | V | 64 | 20.5 | 20.6 | 64.6 |
Measure your ring size at the end of the day when fingers are at their largest. For wider bands, consider sizing up.
| Size | US (inches) | UK (inches) | EU (cm) | Germany (cm) | Wrist Circumference |
|---|---|---|---|---|---|
| Extra Small | 6.0" | 6.0" | 15 cm | 15 cm | 5.5" - 6.0" |
| Small | 6.5" | 6.5" | 16.5 cm | 16.5 cm | 6.0" - 6.5" |
| Medium | 7.0" | 7.0" | 18 cm | 18 cm | 6.5" - 7.0" |
| Large | 7.5" | 7.5" | 19 cm | 19 cm | 7.0" - 7.5" |
| Extra Large | 8.0" | 8.0" | 20 cm | 20 cm | 7.5" - 8.0" |
Measure your wrist snugly and add 0.5-1 inch for a comfortable fit. Chain bracelets should have some movement.
| Size | US | UK | EU | Germany | Inner Diameter (mm) |
|---|---|---|---|---|---|
| Extra Small | 2.25" | 2.25" | 57 mm | 57 mm | 57 |
| Small | 2.375" | 2.375" | 60 mm | 60 mm | 60 |
| Medium | 2.5" | 2.5" | 64 mm | 64 mm | 64 |
| Large | 2.625" | 2.625" | 67 mm | 67 mm | 67 |
| Extra Large | 2.75" | 2.75" | 70 mm | 70 mm | 70 |
Bangles should slide over your hand. Measure the widest part of your hand to ensure proper fit.
| Style | US (inches) | UK (inches) | EU (cm) | Germany (cm) | Description |
|---|---|---|---|---|---|
| Choker | 14" - 16" | 14" - 16" | 35 - 40 cm | 35 - 40 cm | Sits at the base of the neck |
| Princess | 17" - 19" | 17" - 19" | 43 - 48 cm | 43 - 48 cm | Rests on the collarbone |
| Matinee | 20" - 24" | 20" - 24" | 50 - 60 cm | 50 - 60 cm | Falls just above the bust |
| Opera | 28" - 34" | 28" - 34" | 71 - 86 cm | 71 - 86 cm | Reaches the breastbone |
| Rope | 36"+ | 36"+ | 91+ cm | 91+ cm | Falls below the bust |
Necklace length is measured from end to end. Consider your neckline and personal style when choosing length.
| Style | US Size | UK Size | EU Size | Germany | Typical Length |
|---|---|---|---|---|---|
| Stud | 3-8 mm | 3-8 mm | 3-8 mm | 3-8 mm | Small, sits on earlobe |
| Small Hoop | 10-20 mm | 10-20 mm | 10-20 mm | 10-20 mm | Hugs the earlobe |
| Medium Hoop | 25-40 mm | 25-40 mm | 25-40 mm | 25-40 mm | Extends below earlobe |
| Large Hoop | 45-60 mm | 45-60 mm | 45-60 mm | 45-60 mm | Reaches toward shoulder |
| Drop/Dangle | 20-80 mm | 20-80 mm | 20-80 mm | 20-80 mm | Hangs below earlobe |
Earring sizes are approximate. Consider your face shape and personal style when selecting earring length.